top of page
Large Cap Funds
Top performing funds of Large Cap Mutual Fund
Scheme Name | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 3% | 8% | 15% | 12% | 23% | 18% | 13% | 15% |
Taurus Largecap Equity Fund - Growth | 2% | 1% | 15% | 11% | 18% | 13% | 9% | 10% |
Nippon India Large Cap Fund - Growth | 3% | 7% | 17% | 16% | 28% | 17% | 12% | 15% |
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth | 3% | 6% | 14% | 9% | 21% | 16% | 11% | 14% |
Edelweiss Large Cap Fund - Growth | 3% | 7% | 14% | 9% | 19% | 16% | 13% | 14% |
IDBI India Top 100 Equity Fund - Growth | 3% | 6% | 14% | 9% | 22% | 18% | 12% | 14% |
SBI Blue Chip Fund - Regular Plan - Growth | 3% | 6% | 14% | 9% | 20% | 17% | 12% | 15% |
HDFC Top 100 Fund - Growth | 4% | 8% | 15% | 15% | 25% | 16% | 12% | 13% |
JM Large Cap Fund - Growth | 2% | 7% | 14% | 8% | 17% | 16% | 11% | 11% |
Kotak Bluechip Fund - Growth | 3% | 5% | 13% | 7% | 20% | 17% | 13% | 14% |
Franklin India Bluechip Fund - GrowthLarge Cap Fund | 4% | 5% | 10% | 3% | 20% | 15% | 10% | 12% |
Indiabulls Bluechip Fund - Regular Plan - GrowthLarge Cap Fund | 4% | 7% | 14% | 9% | 15% | 12% | 10% | 11% |
Sundaram Large Cap Fund - Regular Plan - GrowthLarge Cap Fund | 3% | 7% | 15% | 9% | 21% | - | - | - |
PGIM India Large Cap Fund - GrowthLarge Cap Fund | 4% | 7% | 14% | 7% | 16% | 13% | 11% | 13% |
ITI Large Cap Fund - Regular Plan - GrowthLarge Cap Fund | 3% | 8% | 14% | 4% | - | - | - | - |
ITI Large Cap Fund - Regular Plan - GrowthLarge Cap Fund | 3% | 8% | 14% | 4% | - | - | - | - |
bottom of page